| SATUAN : | |
| Dpi | dot per inci |
| Ppm | paper per minute |
| Pps | paper per Second |
| Fps | frame per Second |
| Mbps | megabits per Second |
| KBps | Kilobytes per Second |
| Kbps | kilobits per Second |
| Bps | bits per Second |
| Bit | binary digit |
| TB | Tera Byte |
| GB | Giga Byte |
| MB | Mega Byte |
| KB | Kilo Byte |
| VIDEO : | |
| MPEG | Motion Picture Expert Group, terdiri dari : |
| - MPEG-1 (Audio/Video) – (1.5 – 4.0 mbps) | |
| - MPEG-2 (Audio/Video) – (4.0 – 10.0 mbps) | |
| - MP3 or MPEG-1 Audio Layer 3 (Audio) | |
| - MPEG-4 (Interactive Multimedia System) | |
| - MPEG-7 (Multimedia Database & Retrieval) | |
| AVI | Audio Video Interleave |
| WMV | Windows Media Video |
| DAT | Digital Audio Tape |
| 3GP / 3GPP | 3rd Generation Partnership Project |
| VOB | DVD Video Object |
| TS | Transport Stream |
| FLV | Flash Video |
| DV | Digital Video |
| RM | Real Media |
| MOV | Movie (Quick Time) |
| VTR | Video Tape Recorder |
| VBR | Variable Bit Rate |
| BRV | Bit Rate Video |
| BRA | Bit Rate Audio |
| CODEC | Compression Decompression atau Coder Decoder |
| AUDIO : | |
| WAV | Wave |
| MP3 | MPEG 1 Layer 3 |
| MIDI | Musical Instrument Digital Interface |
| WMA | Windows Media Audio |
| OGG | …….. Ogg Vorbis |
| FLAC | Free Lossless Audio Codec |
| AMR | Adaptive Multi Rate |
| AAC | Advanced Audio Coding |
| AIFF | Audio Interchange File Format |
| ASF | Advanced Streaming Format |
| AIMP | Artem Izmaylov Media Player. |
| IMAGE : | |
| BMP | Windows Bitmap |
| WMF | Windows Meta File |
| EMF | Enhanced Meta File |
| JPEG | Joint Picture Expert Group |
| GIF | Graphic Interchange Format |
| PNG | Portable Network Graphic |
| TGA | Targa File Format |
| PCX | PC Painbrush |
| PIC | Lotus Picture |
| TIFF | Tag Image File Format |
| ANI | Windows Animation |
| CUR | Windows Cursor |
| ICO | Windows Icon |
| PBM | Portable Bitmap |
| PGM | Portable Graymap |
| PSP | Paint Shop Pro |
| PSD | Photo Shop Document |
| CMS | Color Management System |
| RGB | Red Green Blue |
| CMYK | Cyan Magenta Yellow Black |
| CGM | Computer Graphic Metafile |
| SVG | Scalable Vector Graphics |
| EPS | Encapsulated PostScript |
| AI | Adobe Ilustrator |
| LAIN-LAIN : | |
| 2G | Second Generation |
| 3G | Third Generation |
| AAL | ATM Adaptation Layer |
| ACE | Access Control Entry |
| ACPI | Advanced Configuration and Power Interface |
| ADSL | Asymmetric Digital Subscriber Line |
| AGP | Acceleration Graphics Port |
| AMD | Advanced Micro Devices |
| API | Application Programming Interface |
| APIPA | Automatic Private IP Addressing |
| APN | Access Point Name / Network |
| ARFCN | Absolute Radio Frequency Channel Number |
| ARP | Address Resolution Protocol |
| ASCII | American Standard Code for Information Interchange |
| ATA | Advanced Technology Attachment |
| ATM | Asynchronous Transfer Mode |
| AV | Audio Video |
| BAP | Bandwidth Allocation Protocol |
| BDC | Backup Domain Controller |
| BIND | Berkeley Internet Name Domain |
| BIOS | Basic Input Output System |
| B-ISDN | Broadband Integrated Services Digital Network |
| BOOTP | Bootstrap Protocol |
| BRI | Basic Rate Interface |
| BSD | Berkeley Software Distribution |
| CA | Certification Authority |
| CAD | Computer Aided Drafting |
| CBR | Constant Bit Rate |
| CCD | Charge Coupled Display |
| CCITT | Comite Consultatif International Telegraphique et Telephonique |
| CCP | Compression Control Protocol |
| CCTV | Closed Circuit Television |
| CD-R | Compact Disc Recordable |
| CD-RW | Compact Disc Rewritable |
| CGA | Color Graphics Adapter |
| CHAP | Challenge Handshake Authentication Protocol |
| CIF | Common Intermediate Format |
| CLIP | Classical IP over ATM |
| CMOS | Complementary Metal-Oxide Semiconductor |
| COM | Comunication (Serial) |
| CRL | Certificate Revocation List |
| CRT | Cathode Ray Tube |
| CSID | Called Subscriber ID |
| CSMA | Carrier Sense Multiple Access |
| CSP | Cryptographic Service Provider |
| CTL | Certificate Trust List |
| DACL | Discretionary Access Control List |
| DAV | Distributed Authoring and Versioning |
| DCE | Data Communications Equipment |
| DDE | Dynamic Data Exchange |
| DDNS | Dinamic DNS |
| DDR RAM | Double Data Rate RAM |
| DFS | Distributed File System |
| DHCP | Dynamic Host Configuration Protocol |
| DLC | Data Link Control |
| DLCI | Data Link Control Identifier |
| DLL | Dynamic Link Library |
| DMA | Direct Memory Access |
| DNS | Domain Name System |
| DRAM | Dynamic Random Access Memory |
| DSA | Digital Signature Algorithm |
| DSL | Digital Subscriber Line |
| DSS | Digital Signature Standard |
| DTE | Data Terminal Equipment |
| DUN | Dial-Up Network |
| DVD | Digital Versatile Disc / Digital Video Disc |
| DVI | Digital Video Interface / Digital Visual Interface |
| EAP | Extensible Authentication Protocol |
| EDGE | Enhanced Data GSM Environment / Enhanced Data for Global Evolution |
| EDO RAM | Extended Data Out RAM |
| EFI | Extensible Firmware Interface |
| EFS | Encrypting File System |
| EGA | Enhanced Graphics Adapter |
| ELAN | Emulated Local Area Network |
| EMS | Expanded Memory Specification |
| ESDI | Enhanced Small Device Interface |
| EVDO | Evolution Data Only / Optimized |
| F/W Version | Firmware Version |
| FAQs | Frequently Asked Questions |
| FAT | File Allocation Table |
| FCB | File Control Block |
| FEP | Front End Processor |
| FIPS 140-1 | Federal Information Processing Standard 140-1 |
| FQDN | Fully Qualified Domain Name |
| FTP | File Transfer Protocol |
| GDI | Graphics Device Interface |
| GOP | Group of Pictures |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GPT | GUID Partition Table |
| GSM | Global System for Mobile Communications |
| GUI | Graphical User Interface |
| HCL | Hardware Compatibility List |
| HDMI | High Definition Multimedia Interface |
| HDTV | High Definition TV |
| HMAC | Hash-based Message Authentication Mode |
| HSDPA | High Speed Downlink Packet Access |
| HSPA | High Speed Packet Access |
| HSUPA | High Speed Uplink Packet Access |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Transfer Protocol |
| I/O | Input / Output |
| ICMP | Internet Control Message Protocol |
| IDE | Integrated Device Electronics |
| IEC | International Electrotechnical Commission |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IGMP | Internet Group Management Protocol |
| IIS | Internet Information Services |
| IME | Input Method Editor |
| IMEI | International Mobile Equipment Identity |
| INF | Information File |
| Internet | Interconected Network |
| IP | Internet Protocol |
| IPC | Interprocess Communication |
| IPSec | Internet Protocol Security |
| IPX | Internetwork Packet Exchange |
| IR | Infra Red |
| IRC | Internet Relay Chatting |
| IRDA | Infrared Data Association |
| IRQ | Interrupt Request |
| ISA | Industry Standard Association / Architecture |
| ISDN | Integrated Services Digital Network |
| ISM | Intersite Messaging Service |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| ITU-T | International Telecommunication Union – Telecommunication [Standardization Sector] |
| KDC | Key Distribution Center |
| L2TP | Layer 2 Tunneling Protocol |
| LAN | Local Area Network |
| LANE | LAN Emulation |
| LCD | Liquid Crystal Display |
| LDAP | Lightweight Directory Access Protocol |
| LDIF | LDAP Data Interchange Format |
| LED | Light Emitting Diode |
| LES | LAN Emulation Server |
| LPD | Line Printer Daemon |
| LPR | Line Printer Remote |
| LPT1 | Line Printer 1 |
| MAC | Medium Access Control / Message Authentication Code |
| MADCAP | Multicast Address Dynamic Client Allocation Protocol |
| MAN | Metropolitan Area Network |
| MARS | Multicast Address Resolution Service |
| MBR | Master Boot Record |
| MCS | Multicast Server |
| MD5 | Message Digest 5 |
| MFT | Master File Table |
| MIB | Management Information Base |
| MMC | Microsoft Management Console |
| MMC | Multy Media Card |
| MMS | Multimedia Messaging Service |
| MMU | Memory Management Unit |
| MNP5 | Microcom Networking Protocol Five |
| MODEM | Modulator Demodulator |
| MPPE | Microsoft Point-to-Point Encryption |
| MS DTC | Microsoft Distributed Transaction Coordinator |
| MS-DOS | Microsoft Disk Operating System |
| MSMQ | Microsoft Message Queuing |
| MSR | Microsoft Reserved |
| NCP | Network Control Protocol / NetWare Core Protocol |
| NDS | Novell Directory Services |
| NetBEUI | NetBIOS Extended User Interface |
| NetBIOS | Network Basic Input / Output System |
| NIC | Network Interface Card |
| NMS | Network Management Station |
| NNTP | Network News Transfer Protocol |
| NS | Name Server |
| NTFS | New Tehcnology File System / Network Transfer File System / Network File System |
| NTSC | National Television Standards Comitte / National Television Systems Committee |
| OSI | Open Systems Interconnection |
| PAD | Packet Assembler Disassembler |
| PAL | Phase Alternate Line / Phase Alteration Line |
| PAP | Password Authentication Protocol |
| PATA | Paralel Advanced Technology Attachment |
| PBX | Private Branch Exchange |
| PCI | Peripheral Component Interconnect / Interface |
| PCL | Printer Control Language |
| PCMCIA | Personal Computer Memory Card International Association |
| PDA | Personal Digital Assistant |
| PDC | Primary Domain Controller |
| PDL | Page Description Language |
| PID | Process Identifier |
| PIF | Program Information File |
| PIN | Personal Identity Number |
| PJL | Printer Job Language |
| PKCS | Public Key Cryptography Standards |
| PKI | Public Key Infrastructure |
| POP3 | Post Office Protocol 3 |
| POSIX | Portable Operating System Interface for UNIX |
| POTS | Point of Termination Station |
| PPP | Point-to-Point Protocol |
| PPPoA | Point-to-Point Protocol over ATM |
| PPPoE | Point-to-Point Protocol over Ethernet |
| PPTP | Point-to-Point Tunneling Protocol |
| PRI | Primary Rate Interface |
| PS2 | Post Script 2 |
| PSTN | Public Switched Telephone Network |
| QCIF | Quarter Common Intermediate Format |
| QoS | Quality of Service |
| QVGA | Quarter Video Graphics Array |
| RADIUS | Remote Authentication Dial-In User Service |
| RAID | Redundant Array of Independent Disks |
| RAM | Random Access Memory |
| RCA | Radio Company of America |
| RFC | Request for Comments |
| RID | Relative ID |
| RIPX | Routing Information Protocol over IPX |
| ROM | Read Only Memory |
| RPC | Remote Procedure Call |
| RR | Resource Record |
| RSL | Registry Size Limit |
| S / MIME | Secure / Multipurpose Internet Mail Extensions |
| SACL | System Access Control List |
| SATA | Serial Advanced Technology Attachment |
| SBM | Subnet Bandwidth Management |
| SCSI | Small Computer System Interface |
| SDP | Session Description Protocol |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SECAM | - Sequential Couleur Avec Memorie (Standar Video Perancis dan Eropa Timur) |
| - Sequential Couleur a Memoire or Sequential Color with Memory | |
| SHA-1 | Secure Hash Algorithm-1 |
| SID | Security ID |
| SIM | Subscriber Identity Module |
| SIS | Single Instance Store |
| SLIP | Serial Line Internet Protocol |
| SMB | Server Message Block |
| SMS | Short Messaging Service |
| SMTP | Simple Mail Transfer Protocol / Simple Mai Transport Protocol |
| SNMP | Simple Network Management Protocol |
| SOA | Start of Authority |
| SPID | Service Profile Identifier |
| SSL | Secure Sockets Layer |
| SVGA | Super Video Graphics Array |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication |
| TAPI | Telephony API |
| TCP / IP | Transmission Control Protocol / Internet Protocol |
| TDI | Transport Driver Interface |
| TELNET | TELetype Network |
| TFT | Thin Film Transistor |
| TFTP | Trivial File Transfer Protocol |
| TGA | Television Graphics Adapter |
| TGS | Ticket Granting Service |
| TGT | Ticket Granting Ticket |
| TLD | Top Level Domain |
| TLS | Transport Layer Security |
| TSID | Transmitting Station ID |
| TTL | Time to Live |
| UAC | User Account Control |
| UCS | Unicode Character System |
| UDP | User Datagram Protocol |
| UMTS | Universal Mobile Telecommunications System |
| UNC | Universal Naming Convention |
| UPS | Uninterruptible Power Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| UTF | Unicode Transmission Format |
| UTP | Unshielded Twisted Pair |
| UXGA | Ultra Extended Graphics Array |
| VCD | Video Compact Disc |
| VESA | Video Electronic Standard Assosiation |
| VGA | Video Graphics Array / Adapter / Accelerator |
| VHS | Video Home System |
| VLAN | Virtual Local Area Network |
| VPN | Virtual Private Network |
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WCDMA | Wideband Code Division Multiple Access |
| WDM | Windows Driver Model |
| WebDAV | Web Distributed Authoring and Versioning |
| WEC | Web Extender Client |
| WEP | Wired Equivalent Privacy |
| Wi-Fi | Wireless Fidelity |
| WINS | Windows Internet Name Service |
| WMI | Windows Management Instrumentation |
| WOSA | Windows Open Services Architecture |
| WPA | Wireless Protect Access |
| WPS | Wireless Protect System |
| WUXGA | Widescreen Ultra Extended Graphics Array |
| WWW | World Wide Web |
| WXGA | Widescreen Extended Graphics Array |
| XGA | Extended Graphics Array |
| XML | Extensible Markup Language |
Rabu, 28 Agustus 2013
SINGKATAN-SINGKATAN DI DUNIA KOMPUTER
Published :
Rabu, Agustus 28, 2013
Author :
Firman arivianto
Langganan:
Posting Komentar (Atom)
Ikuti Kami
Popular Posts
Mengenai Saya
Blog Archive
-
▼
2013
(74)
-
▼
Agustus
(21)
- Cara Buat Virus .bat
- Cara UnLock RAM Limit di Windows 7 32 Bit Hingga 6...
- Trick Menghilangkan password Bios pada laptop ...
- Cara Membuat Antivirus di Flashdisk Agar Aman
- Resume IDM / Melanjutkan Download Yang Gagal
- Cara Menghapus Virus Autorun.inf Hanya Menggunakan...
- Sejarah Awal Perkembangan Internet di Dunia
- Sniffing Serial Software-ID (SID)
- Cara mengganti nada deteksi anti virus Avira
- Cara Membuat Dual Booting Windows 7 dan XP
- Solusi layar desktop Windows 7 menjadi hitam
- Dual OS : Cara Menginstal 2 OS dalam 1 Komputer at...
- Kelebihan Dan Kelemahan Prosesor Intel Core I9
- Pengertian Crack, Patch dan Keygen
- cara merakit komputer termudah..
- Menonaktifkan Autorun
- Tips Memilih Antivirus
- Ethical Hacker
- Networking
- Bagaimana cara melacak IP Address seseorang di Fac...
- SINGKATAN-SINGKATAN DI DUNIA KOMPUTER
-
▼
Agustus
(21)
0 komentar:
Posting Komentar